Apr 29
Bid ended
De Pere School District (3-Schools)
Additions & Renovations to the three schools. Three separate bid forms must be used. Do not combine your bid. This is a C.D. Smith Construction project.
ADD1 - Dickinson | 4-22-25
(click to expand/collapse)

15-8.5x11 & 2-30x42 in (7) files.
Name | Size | ||
00 01 10 Table of Contents | 76.7 KB | ||
26 09 23 Lighting Control Devices | 136.6 KB | ||
32 01 19 Asphalt Emulsion Seal Coat | 124.8 KB | ||
7921_Addendum 1 | 41.8 KB | ||
C2.0 LAYOUT PLAN | 2.7 MB | ||
C5.0 UTILITY PLAN | 1.8 MB | ||
Pre-Bid Walk Thru Sign-In | 179.8 KB |
ADD1 - Foxview | 4-22-25
(click to expand/collapse)

10-8.5x11 & 5-30x42 in (9) files.
Name | Size | ||
01_7920_Addendum 1 | 43.7 KB | ||
02_00 01 10 Table of Contents | 64.4 KB | ||
03_26 09 23 Lighting Control Devices | 136.5 KB | ||
04_Pre-Bid Walk Thru Sign-In | 179.8 KB | ||
05_7920_E101 | 274.9 KB | ||
06_7920_E102 | 210.7 KB | ||
07_7920_E103 | 278.0 KB | ||
08_7920_E104 | 239.2 KB | ||
09_7920_E106 | 231.8 KB |
ADD1 - Heritage | 4-22-25
(click to expand/collapse)

12-8.5x11 & 2-30x42 in (7) files.
Name | Size | ||
00 01 10 Table of Contents | 66.6 KB | ||
26 09 23 Lighting Control Devices | 136.5 KB | ||
32 01 19 Asphalt Emulsion Seal Coat | 123.6 KB | ||
7919_Addendum 1 | 42.0 KB | ||
C2.0 LAYOUT PLAN | 1.5 MB | ||
C5.0 UTILITY PLAN | 1.1 MB | ||
Pre-Bid Walk Thru Sign-In | 179.8 KB |